<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out Of Debt &#187; mortgage-rates</title>
	<atom:link href="http://getoutofdebt.com.cn/tag/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.com.cn</link>
	<description>Help You Get Out Of Credit Card, Loans and Mortgages Debt</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Rates Cause Surge in Refinance Loan Requests &#124; Mortgages Unzipped</title>
		<link>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html</link>
		<comments>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[below-shows]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-versus]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[requests-on-zillow]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html</guid>
		<description><![CDATA[Refinance requests on Zillow Mortgage Marketplace are up 20% so far this month versus August. The chart below shows that lower mortgage rates appear to be.]]></description>
			<content:encoded><![CDATA[<p>Refinance requests on Zillow Mortgage Marketplace are up 20% so far this month versus August. The chart below shows that lower mortgage rates appear to be.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.zillow.com/blog/mortgage/2009/09/23/low-rates-cause-surge-in-refinance-loan-requests/" title="Low Rates Cause Surge in Refinance Loan Requests | Mortgages Unzipped">Low Rates Cause Surge in Refinance Loan Requests | Mortgages Unzipped</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like To Receive Near-Real Time Mortgage Market Updates &#8230;</title>
		<link>http://getoutofdebt.com.cn/would-you-like-to-receive-near-real-time-mortgage-market-updates.html</link>
		<comments>http://getoutofdebt.com.cn/would-you-like-to-receive-near-real-time-mortgage-market-updates.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[hickey]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[like-gibberish]]></category>
		<category><![CDATA[longer-term]]></category>
		<category><![CDATA[may-read]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rate]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[the-yield]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/would-you-like-to-receive-near-real-time-mortgage-market-updates.html</guid>
		<description><![CDATA[This chart may read like gibberish, so I notated it. It's meant to illustrate that daily mortgage rates are not based on the yield of the 10-Year Treasury Note. Sure,... Bankrate.com Mortgage Trend Index (July 10, 2008) ...]]></description>
			<content:encoded><![CDATA[<p>This chart may read like gibberish, so I notated it. It&#8217;s meant to illustrate that daily mortgage rates are not based on the yield of the 10-Year Treasury Note. Sure,&#8230; Bankrate.com Mortgage Trend Index (July 10, 2008) &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://themortgagereports.com/2009/09/facebook.html" title="Would You Like To Receive Near-Real Time Mortgage Market Updates ...">Would You Like To Receive Near-Real Time Mortgage Market Updates &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/would-you-like-to-receive-near-real-time-mortgage-market-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Determines Mortgage Rates? &#8211; Quicken Loans</title>
		<link>http://getoutofdebt.com.cn/what-determines-mortgage-rates-quicken-loans.html</link>
		<comments>http://getoutofdebt.com.cn/what-determines-mortgage-rates-quicken-loans.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[are-set]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[does-influence]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[necessarily-accurate]]></category>
		<category><![CDATA[people-believe]]></category>
		<category><![CDATA[percent-barrier]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/what-determines-mortgage-rates-quicken-loans.html</guid>
		<description><![CDATA[Most people believe mortgage rates are set by the Feds, but this isn't necessarily accurate. However, the Fed does influence mortgage rates . Here's how it works:]]></description>
			<content:encoded><![CDATA[<p>Most people believe mortgage rates are set by the Feds, but this isn&#8217;t necessarily accurate. However, the Fed does influence mortgage rates . Here&#8217;s how it works:</p>
<p>View post: <br />
<a target="_blank" href="https://www.quickenloans.com/mortgage-news/what-determines-mortgage-rates-5720" title="What Determines Mortgage Rates? - Quicken Loans">What Determines Mortgage Rates? &#8211; Quicken Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/what-determines-mortgage-rates-quicken-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Back Below 5 Percent</title>
		<link>http://getoutofdebt.com.cn/mortgage-rates-back-below-5-percent.html</link>
		<comments>http://getoutofdebt.com.cn/mortgage-rates-back-below-5-percent.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[percent-barrier]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/mortgage-rates-back-below-5-percent.html</guid>
		<description><![CDATA[Interest rates on 30-year mortgages fell below the 5 percent barrier last week for the first time since May, prompting a surge in homeowners seeking to refinance their mortgages, according to the weekly rate survey from the Mortgage ...]]></description>
			<content:encoded><![CDATA[<p>Interest rates on 30-year mortgages fell below the 5 percent barrier last week for the first time since May, prompting a surge in homeowners seeking to refinance their mortgages, according to the weekly rate survey from the Mortgage &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://www.mortgageloan.com/mortgage-rates-back-below-5-percent-3487" title="Mortgage Rates Back Below 5 Percent">Mortgage Rates Back Below 5 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/mortgage-rates-back-below-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculated Risk: MBA: 30 Year Mortgage Rates Fall Below 5 Percent</title>
		<link>http://getoutofdebt.com.cn/calculated-risk-mba-30-year-mortgage-rates-fall-below-5-percent.html</link>
		<comments>http://getoutofdebt.com.cn/calculated-risk-mba-30-year-mortgage-rates-fall-below-5-percent.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rates]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/calculated-risk-mba-30-year-mortgage-rates-fall-below-5-percent.html</guid>
		<description><![CDATA[MBA: 30 Year Mortgage Rates Fall Below 5 Percent. by CalculatedRisk on 9/23/2009 08:58:00 AM. The MBA reports: The Market Composite Index, a measure of mortgage loan application volume, increased 12.8 percent on a seasonally adjusted ...]]></description>
			<content:encoded><![CDATA[<p>MBA: 30 Year Mortgage Rates Fall Below 5 Percent. by CalculatedRisk on 9/23/2009 08:58:00 AM. The MBA reports: The Market Composite Index, a measure of mortgage loan application volume, increased 12.8 percent on a seasonally adjusted &#8230;</p>
<p>Read more: <br />
<a target="_blank" href="http://www.calculatedriskblog.com/2009/09/mba-30-year-mortgage-rates-fall-below-5.html" title="Calculated Risk: MBA: 30 Year Mortgage Rates Fall Below 5 Percent">Calculated Risk: MBA: 30 Year Mortgage Rates Fall Below 5 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/calculated-risk-mba-30-year-mortgage-rates-fall-below-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best mortgage rates refinancing</title>
		<link>http://getoutofdebt.com.cn/best-mortgage-rates-refinancing.html</link>
		<comments>http://getoutofdebt.com.cn/best-mortgage-rates-refinancing.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-scores]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[heading-higher]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rate]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[some-time]]></category>
		<category><![CDATA[the-cheapest]]></category>
		<category><![CDATA[the-range]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/?p=73</guid>
		<description><![CDATA[What is the cheapest refi- mortgage rates around. My wife and my credit scores are over 700. Currently we have a 6.5% fixed, but we are looking for a cheaper.]]></description>
			<content:encoded><![CDATA[<p>What is the cheapest refi- mortgage rates around. My wife and my credit scores are over 700. Currently we have a 6.5% fixed, but we are looking for a cheaper.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.refimortgage101.com/cheapest-refi-mortgage-rates/" title="Best mortgage rates refinancing">Best mortgage rates refinancing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/best-mortgage-rates-refinancing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Fed Mortgage Purchase Program Could Bump Interest Rates One &#8230;</title>
		<link>http://getoutofdebt.com.cn/end-of-fed-mortgage-purchase-program-could-bump-interest-rates-one.html</link>
		<comments>http://getoutofdebt.com.cn/end-of-fed-mortgage-purchase-program-could-bump-interest-rates-one.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[heading-higher]]></category>
		<category><![CDATA[housing-debt]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mortgage-rate]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[some-time]]></category>
		<category><![CDATA[the-range]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/?p=72</guid>
		<description><![CDATA[If the Federal Reserve were to abruptly stop purchasing mortgage -backed securities (MBS) and agency housing debt, mortgage rates could climb a half to a.]]></description>
			<content:encoded><![CDATA[<p>If the Federal Reserve were to abruptly stop purchasing mortgage -backed securities (MBS) and agency housing debt, mortgage rates could climb a half to a.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.thetruthaboutmortgage.com/end-of-fed-mortgage-buying-program-could-bump-interest-rates-one-percent/" title="End of Fed Mortgage Purchase Program Could Bump Interest Rates One ...">End of Fed Mortgage Purchase Program Could Bump Interest Rates One &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/end-of-fed-mortgage-purchase-program-could-bump-interest-rates-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
