<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out Of Debt &#187; requests-on-zillow</title>
	<atom:link href="http://getoutofdebt.com.cn/tag/requests-on-zillow/feed" rel="self" type="application/rss+xml" />
	<link>http://getoutofdebt.com.cn</link>
	<description>Help You Get Out Of Credit Card, Loans and Mortgages Debt</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Rates Cause Surge in Refinance Loan Requests &#124; Mortgages Unzipped</title>
		<link>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html</link>
		<comments>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[appid]]></category>
		<category><![CDATA[below-shows]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-versus]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[requests-on-zillow]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html</guid>
		<description><![CDATA[Refinance requests on Zillow Mortgage Marketplace are up 20% so far this month versus August. The chart below shows that lower mortgage rates appear to be.]]></description>
			<content:encoded><![CDATA[<p>Refinance requests on Zillow Mortgage Marketplace are up 20% so far this month versus August. The chart below shows that lower mortgage rates appear to be.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.zillow.com/blog/mortgage/2009/09/23/low-rates-cause-surge-in-refinance-loan-requests/" title="Low Rates Cause Surge in Refinance Loan Requests | Mortgages Unzipped">Low Rates Cause Surge in Refinance Loan Requests | Mortgages Unzipped</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getoutofdebt.com.cn/low-rates-cause-surge-in-refinance-loan-requests-mortgages-unzipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
